Diaphragms ITT Style
Diaphragm Direct® replacement diaphragms (ITT Style)
Benefits
- Full traceability
- Molded identification number
- Innovative formulations
- Durability
All Variations
| RX Code | Type Execution | Size | Material | OEM | OEM Code 1 | OEM Code 2 | Quantity | Add to Quote |
|---|---|---|---|---|---|---|---|---|
| RX Code: MIX-03-C-E-T-- | Normally Close | 1/4 | EPDM | DD03-IE7 | 41502 | 46602 | ||
| RX Code: MIX-03-C-Q-T-- | Normally Close | 1/4 | PTFE/EPDM 2LAYERS | DD03-ITFM | 42175 | 48069 | ||
| RX Code: MIX-05-O-E-T-- | Normally Open | 1/2 | EPDM | DD05-IE7 | 41281 | 46603 | ||
| RX Code: MIX-05-C-Q-T-- | Normally Close | 1/2 | PTFE/EPDM 2LAYERS | DD05-ITFM | 42176 | 48071 | ||
| RX Code: MIX-07-O-E-T-- | Normally Open | 3/4 | EPDM | DD07-IE7 | 41282 | 46604 | ||
| RX Code: MIX-07-C-Q-T-- | Normally Close | 3/4 | PTFE/EPDM 2LAYERS | DD07-ITFM | 42177 | 48072 | ||
| RX Code: MIX-10-C-E-T-- | Normally Close | 1 | EPDM | DD10-IE7 | 41283 | 46605 | ||
| RX Code: MIX-10-C-Q-T-- | Normally Close | 1 | PTFE/EPDM 2LAYERS | DD10-ITFM | 42178 | 48073 | ||
| RX Code: MIX-15-C-E-T-- | Normally Close | 1.1/2 | EPDM | DD15-IE7 | 41284 | 46606 | ||
| RX Code: MIX-15-C-Q-T-- | Normally Close | 1.1/2 | PTFE/EPDM 2LAYERS | DD15-ITFM | 42179 | 48074 | ||
| RX Code: MIX-20-C-E-T-- | Normally Close | 2 | EPDM | DD20-IE7 | 41285 | 46607 | ||
| RX Code: MIX-20-C-Q-T-- | Normally Close | 2 | PTFE/EPDM 2LAYERS | DD20-ITFM | 42180 | 48075 | ||
| RX Code: MIX-25-C-E-T-- | Normally Close | 2.1/2 | EPDM | DD25-IE7 | 41286 | 47002 | ||
| RX Code: MIX-25-C-Q-T-- | Normally Close | 2.1/2 | PTFE/EPDM 2LAYERS | DD25-ITFM | 42182 | 48077 | ||
| RX Code: MIX-30-C-E-T-- | Normally Close | 3 | EPDM | DD30-IE7 | 41286 | 47002 | ||
| RX Code: MIX-30-C-Q-T-- | Normally Close | 3 | PTFE/EPDM 2LAYERS | DD30-ITFM | 42182 | 48077 | ||
| RX Code: MIX-40-C-E-T-- | Normally Close | 4 | EPDM | DD40-IE7 | 41287 | 47003 | ||
| RX Code: MIX-40-C-Q-T-- | Normally Close | 4 | PTFE/EPDM 2LAYERS | DD40-ITFM | 42183 | 48078 | ||
| RX Code: MIX-60-C-E-T-- | Normally Close | 6 | EPDM | DD60-IE7 | 43270 | ---- | ||
| RX Code: MIX-60-C-Q-T-- | Normally Close | 6 | PTFE/EPDM 2LAYERS | DD60-ITFM | 42184 | 48079 |
Diaphragm Direct® range of diaphragms has been designed to meet the highest standards of reliability and quality. Full traceability is available on all Diaphragm Direct® replacement diaphragms. Each diaphragm carries a molded identification number and is available with a certificate of FDA and USP conformity for your regulatory requirements.
Diaphragm Direct® replacement diaphragms have been designed specifically to improve performance in applications requiring frequent steam cycles. Innovative formulations in EPDM and PTFE technology mean that Diaphragm Direct® replacement diaphragms can stay in service significantly longer than conventional diaphragms.

Legal Disclaimer
Diaphragm Direct® does not manufacture, represent, nor sell OEM valves or diaphragms manufactured by any other company; ie. (ITT Manufacturing Enterprises, Inc.; Crane Process Flow Technologies Ltd.; Gebruder Muller Apparatebau GmbH & Co., KG and/or Gemü Valves, Inc.; Georg Fischer Aktiengesellschaft Corporation; Bürkert Werke GmbH & Co. KG Ltd, SED Flow Control GmbH, Swagelok Company, G.S. Anderson GmbH, or Top Line Process Equipment Co., Asepco / Watson Marlow, Inc. (a Spirax-Sarco Engineering plc company) etc.
Diaphragm Direct® brand diaphragms are not sponsored by any other manufacturers. Any name, model, part number, brand, image, material or referral is for descriptive purposes only.
Diaphragm Direct® brand replacement diaphragms are guaranteed to fit OEM equipment and meet or exceed OEM specifications. Diaphragm Direct® brand replacement diaphragms are covered by the standard Diaphragm Direct® limited product warranty.
To Download Diaphragm Drawings please check bellow table
| Size | Material | OEM CODE | Drawing |
| 1/4″ | EPDM | DD03-IE7 | DD03-IE7 |
| 1/4″ | PTFE/EPDM 2LAYERS | DD03-ITFM | DD03-ITFM |
| 1/2″ | EPDM | DD05-IE7 | DD05-IE7 |
| 1/2″ | PTFE/EPDM 2LAYERS | DD05-ITFM | DD05-ITFM |
| 3/4″ | EPDM | DD07-IE7 | DD07-IE7 |
| 3/4″ | PTFE/EPDM 2LAYERS | DD07-ITFM | DD07-ITFM |
| 1″ | EPDM | DD10-IE7 | DD10-IE7 |
| 1″ | PTFE/EPDM 2LAYERS | DD10-ITFM | DD10-ITFM |
| 1.1/2″ | EPDM | DD15-IE7 | DD15-IE7 |
| 1.1/2″ | PTFE/EPDM 2LAYERS | DD15-ITFM | DD15-ITFM |
| 2″ | EPDM | DD20-IE7 | DD20-IE7 |
| 2″ | PTFE/EPDM 2LAYERS | DD20-ITFM | DD20-ITFM |
| 2.5″ | EPDM | DD25-IE7 | DD25-IE7 |
| 2.5″ | PTFE/EPDM 2LAYERS | DD25-ITFM | DD25-ITFM |
| 3″ | EPDM | DD30-IE7 | DD30-IE7 |
| 3″ | PTFE/EPDM 2LAYERS | DD30-ITFM | DD30-ITFM |
| 4″ | EPDM | DD40-IE7 | DD40-IE7 |
| 4″ | PTFE/EPDM 2LAYERS | DD40-ITFM | DD40-ITFM |
| 6″ | EPDM | DD60-IE7 | DD60-IE7 |
| 6″ | EPDM | DD60-ITFM | DD60-ITFM |
Read more about Brand: DIAPHRAGM DIRECT / ITT STYLE
| Sizes | 1/4″ – 6” |
| Temp. range | -30°C to 150°C Max Steam Sterilization (max 180 minutes per cycle) |
| Connections | Threaded Pin |
| Material | EPDM EPDM /PTFE |
| Traceability | Full batch traceable according to EN10204 3.1b, and ISO 10993-1 |
| Certificates | FDA , USP Class VI, ISO 10993-5,6,-10,-11; 3A; ASME BPE (SG-3.1; SG-3.4); EMEA/410/01-TSE/BSE |
[datasheet_pdf_thumbnail]
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.
No brochures are available at the moment.
Single-Use

Mixers
Pumps & Flow Measurment
Valves
Seals
Hoses
Fittings
Tube Sealers & Welders
Transfer Ports
Validation






We utilize cookies to ensure you have the best possible experience while visiting our website.