CLEAN STEAM
Specifically designed for use with clean steam, condensate and other gases and liquids used in high purity and aseptic processes.
| Gauge Pressure (Bar) | Temperature (°C) |
|---|---|
| 0 | 100 |
| 0.1 | 102.66 |
| 0.2 | 105.1 |
| 0.3 | 107.39 |
| 0.4 | 109.55 |
| 0.5 | 111.61 |
| 0.6 | 113.56 |
| 0.7 | 115.4 |
| 0.8 | 117.14 |
| 0.9 | 118.8 |
| 1 | 120.42 |
| 1.1 | 121.96 |
| 1.2 | 123.46 |
| 1.3 | 124.9 |
| 1.4 | 126.28 |
| 1.5 | 127.62 |
| Gauge Pressure (Bar) | Temperature (°C) |
|---|---|
| 1.6 | 128.89 |
| 1.7 | 130.13 |
| 1.8 | 131.37 |
| 1.9 | 132.54 |
| 2 | 133.69 |
| 2.2 | 135.88 |
| 2.4 | 138.01 |
| 2.6 | 140 |
| 2.8 | 141.92 |
| 3 | 143.75 |
| 3.2 | 145.46 |
| 3.4 | 147.2 |
| 3.6 | 148.84 |
| 3.8 | 150.44 |
| 4 | 151.96 |
| 4.5 | 155.55 |
| 5 | 158.92 |
Single-Use

Mixers
Pumps & Flow Measurment
Valves
Seals
Hoses
Fittings
Tube Sealers & Welders
Transfer Ports
Validation

We utilize cookies to ensure you have the best possible experience while visiting our website.